MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Pro Turbo (Moto 1, Heat 3) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 |  | KAINAN BAKER | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 15 |  | CODY MARTIN | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 41 |  | JEB BOOTLE | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 221 |  | ZACH SMITH | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 717 |  | RAY BARNES | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 124 |  | MITCHELL HUDDLESTON | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 64 |  | ROBERT VANBEEKUM | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 21 | KAINAN BAKER | 
| 2 | 15 | CODY MARTIN | 
| 3 | 41 | JEB BOOTLE | 
| 4 | 221 | ZACH SMITH | 
| 5 | 717 | RAY BARNES | 
| 6 | 124 | MITCHELL HUDDLESTON | 
| 7 | 64 | ROBERT VANBEEKUM | 
 
	 
	