MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Pro Turbo (Moto 1, Heat 2) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 38 |  | ZACK BEAVERS | 1 | 0 | |||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 17 |  | KORY WILLIS | 2 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 2 | AUSTIN VANOVER | 3 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 704 |  | DANIEL KELLY | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 18 |  | COBY CARAWAY | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 904 |  | MIKE PARK | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 260 | HUNTER DAVIDSON DNF | 7 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 38 | ZACK BEAVERS | 
| 2 | 17 | KORY WILLIS | 
| 3 | 2 | AUSTIN VANOVER | 
| 4 | 704 | DANIEL KELLY | 
| 5 | 18 | COBY CARAWAY | 
| 6 | 904 | MIKE PARK | 
| 7 | 260 | HUNTER DAVIDSON | 
 
	 
	