MAO Short Course - Round 2
Apr 29, 2022 to May 1, 2022
Qualifying Results
Pro Turbo (Moto 1, Heat 1) Qualifying Results
						Qualifying Result
						Length: 5:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 191 | KYLE CHANEY | 1 | 0 | ||||
| This racer did not have any lap data. | |||||||||
| 2 | 2 | 184 | SCOTT CHAMPION | 2 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 3 | 3 | 81 |  | RYAN TEWKSBURY | 3 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 4 | 4 | 84 |  | ALLEN CORBIN | 4 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 5 | 5 | 53 |  | RANDY CLIFTON | 5 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 6 | 6 | 45 |  | GAGE HUGHES | 6 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
| 7 | 7 | 979 |  | JACK LETOURNEAU DNF | 7 | 0 | 0.000 | ||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 191 | KYLE CHANEY | 
| 2 | 184 | SCOTT CHAMPION | 
| 3 | 81 | RYAN TEWKSBURY | 
| 4 | 84 | ALLEN CORBIN | 
| 5 | 53 | RANDY CLIFTON | 
| 6 | 45 | GAGE HUGHES | 
| 7 | 979 | JACK LETOURNEAU | 
 
	 
	