MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
170 Stock/Limited Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 91 |  | MIA COTTO 170 LTD (9-12) | 9 | 7/9:39.753 | 7 Laps | 1:21.193 | 1:22.822 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:09.963pm Driver Finished: 3:45:49.716pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 11 | LUKE ANDERSON 170 LTD (9-12) | 11 | 7/10:05.065 | 7 Laps | 1:23.795 | 1:26.438 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:48:45.338pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | 228 |  | PAXTON YOSHIMOTO 170 LTD (9-12) | 3 | 6/8:08.912 | 8 Laps | 1:20.787 | 1:21.485 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:06.340pm Driver Finished: 3:43:15.252pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 3c |  | CASE BEEMAN 170 LTD (9-12) | 1 | 5/6:49.932 | 9 Laps | 1:21.196 | 1:21.986 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:01.676pm Driver Finished: 3:41:51.608pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 5 | 57 |  | KADEN GRAMM 170 LTD (9-12) | 12 | 5/6:53.687 | 9 Laps | 1:21.826 | 1:22.737 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:48:50.993pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | 91 | MIA COTTO 170 LTD (9-12) | 
																																	1:25.792 5th S1: S3: 29.040 (6:00:00pm) (3:37:35pm) | 
																																	1:23.555 5th S1: S3: 27.757 (6:00:00pm) (3:38:59pm) | 
																																	1:21.605 5th S1: S3: 26.797 (6:00:00pm) (3:40:20pm) | 
																																	1:22.763 4th S1: S3: 27.123 (6:00:00pm) (3:41:43pm) | 
																																	1:22.100 4th S1: S3: 26.600 (6:00:00pm) (3:43:05pm) | 
																																	1:21.193 2nd S1: S3: 26.166 (6:00:00pm) (3:44:26pm) | 
																																	1:22.745 1st S1: S3: 28.427 (6:00:00pm) (3:45:49pm) | 
| 6 | 11 | LUKE ANDERSON 170 LTD (9-12) | 
																																	1:30.438 7th S1: S3: 29.292 (6:00:00pm) (3:40:10pm) | 
																																	1:25.866 6th S1: S3: 27.435 (6:00:00pm) (3:41:36pm) | 
																																	1:26.234 6th S1: S3: 29.819 (6:00:00pm) (3:43:02pm) | 
																																	1:27.538 5th S1: S3: 28.474 (6:00:00pm) (3:44:30pm) | 
																																	1:25.120 5th S1: S3: 28.231 (6:00:00pm) (3:45:55pm) | 
																																	1:26.074 3rd S1: S3: 29.055 (6:00:00pm) (3:47:21pm) | 
																																	1:23.795 2nd S1: S3: 27.202 (6:00:00pm) (3:48:45pm) | 
| 10 | 228 | PAXTON YOSHIMOTO 170 LTD (9-12) | 
																																	1:21.239 2nd S1: S3: 26.842 (6:00:00pm) (3:36:27pm) | 
																																	1:21.164 2nd S1: S3: 26.900 (6:00:00pm) (3:37:48pm) | 
																																	1:21.922 2nd S1: S3: 27.799 (6:00:00pm) (3:39:10pm) | 
																																	1:20.787 1st S1: S3: 26.723 (6:00:00pm) (3:40:31pm) | 
																																	1:21.780 1st S1: S3: 26.985 (6:00:00pm) (3:41:53pm) | 
																																	1:22.020 1st S1: S3: 26.797 (6:00:00pm) (3:43:15pm) | |
| 12 | 3c | CASE BEEMAN 170 LTD (9-12) | 
																																	1:22.915 4th S1: S3: 27.822 (6:00:00pm) (3:36:24pm) | 
																																	1:22.046 3rd S1: S3: 26.899 (6:00:00pm) (3:37:46pm) | 
																																	1:21.906 3rd S1: S3: 27.746 (6:00:00pm) (3:39:08pm) | 
																																	1:21.196 2nd S1: S3: 26.966 (6:00:00pm) (3:40:29pm) | 
																																	1:21.869 2nd S1: S3: 28.123 (6:00:00pm) (3:41:51pm) | ||
| 13 | 57 | KADEN GRAMM 170 LTD (9-12) | 
																																	1:21.826 3rd S1: S3: 26.924 (6:00:00pm) (3:43:19pm) | 
																																	1:23.796 4th S1: S3: 26.719 (6:00:00pm) (3:44:42pm) | 
																																	1:23.849 4th S1: S3: 27.122 (6:00:00pm) (3:46:06pm) | 
																																	1:22.208 3rd S1: S3: 27.036 (6:00:00pm) (3:47:28pm) | 
																																	1:22.008 3rd S1: S3: 27.003 (6:00:00pm) (3:48:50pm) | 
 
	 
	