MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
170 Stock/Limited Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 113 |  | BEAR (ABYLL) MEDLIN 170 Stock | 6 | 14/22:43.469 | 1:33.851 | 1:37.391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:25.175pm Driver Finished: 3:58:08.644pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 122 |  | BLAYZE MEDLIN 170 Stock | 8 | 14/23:05.297 | 21.828 | 1:37.777 | 1:38.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:26.998pm Driver Finished: 3:58:32.295pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 612 |  | ATLEIGH YOSHIMOTO 170 Stock | 5 | 10/17:06.226 | 4 Laps | 1:36.457 | 1:42.623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:17.863pm Driver Finished: 3:52:24.089pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 22 |  | HESTON HESS 170 Stock | 16 | 8/12:32.875 | 6 Laps | 1:31.752 | 1:34.109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:58:52.467pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 24 |  | HARPER HESS 170 Stock | 17 | 7/12:06.398 | 7 Laps | 1:37.845 | 1:43.771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:58:25.493pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 723 |  | EMMALEE FOWLER 170 Stock | 15 | 7/12:25.733 | 7 Laps | 1:43.916 | 1:46.533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:58:53.274pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 11 |  | CHANTLEY MCCOLLEY 170 Stock | 14 | 7/13:22.412 | 7 Laps | 1:47.964 | 1:54.630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:58:32.280pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 121 |  | HATTIE COWAN 170 Stock | 2 | 6/8:53.343 | 8 Laps | 1:27.612 | 1:28.891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:35:05.891pm Driver Finished: 3:43:59.234pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 9 | 22v |  | KAYDEN VANOVER 170 Stock | 13 | 3/4:31.701 | 11 Laps | 1:30.563 | 1:30.567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:47:20.345pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10 | 3 |  | WESLYN COATS 170 Stock | 10 | 3/4:35.405 | 11 Laps | 1:31.209 | 1:31.802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:36:24.591pm Driver Finished: 3:41:39.497pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | BEAR (ABYLL) MEDLIN 170 Stock | 
																																	1:34.562 11th S1: S3: 32.436 (6:00:00pm) (3:36:59pm) | 
																																	1:34.989 10th S1: S3: 31.686 (6:00:00pm) (3:38:34pm) | 
																																	1:39.402 12th S1: S3: 34.735 (6:00:00pm) (3:40:14pm) | 
																																	1:34.094 10th S1: S3: 32.452 (6:00:00pm) (3:41:48pm) | 
																																	1:36.272 8th S1: S3: 32.136 (6:00:00pm) (3:43:24pm) | 
																																	1:34.234 6th S1: S3: 31.681 (6:00:00pm) (3:44:58pm) | 
																																	1:35.985 4th S1: S3: 32.253 (6:00:00pm) (3:46:34pm) | 
																																	1:33.851 2nd S1: S3: 31.054 (6:00:00pm) (3:48:08pm) | 
																																	1:34.727 1st S1: S3: 32.107 (6:00:00pm) (3:49:43pm) | 
																																	1:35.811 1st S1: S3: 32.831 (6:00:00pm) (3:51:19pm) | 
																																	1:37.743 1st S1: S3: 34.633 (6:00:00pm) (3:52:56pm) | 
																																	1:45.065 1st S1: S3: 34.630 (6:00:00pm) (3:54:41pm) | 
																																	1:43.868 1st S1: S3: 34.360 (6:00:00pm) (3:56:25pm) | 
																																	1:42.866 1st S1: S3: 34.223 (6:00:00pm) (3:58:08pm) | 
| 2 | 122 | BLAYZE MEDLIN 170 Stock | 
																																	1:39.234 13th S1: S3: 32.165 (6:00:00pm) (3:37:06pm) | 
																																	1:38.416 13th S1: S3: 31.645 (6:00:00pm) (3:38:44pm) | 
																																	1:39.892 14th S1: S3: 32.399 (6:00:00pm) (3:40:24pm) | 
																																	1:40.142 12th S1: S3: 32.721 (6:00:00pm) (3:42:04pm) | 
																																	1:38.680 10th S1: S3: 32.688 (6:00:00pm) (3:43:43pm) | 
																																	1:40.123 7th S1: S3: 32.789 (6:00:00pm) (3:45:23pm) | 
																																	1:38.132 5th S1: S3: 31.988 (6:00:00pm) (3:47:01pm) | 
																																	1:39.630 3rd S1: S3: 32.798 (6:00:00pm) (3:48:41pm) | 
																																	1:39.381 2nd S1: S3: 32.436 (6:00:00pm) (3:50:20pm) | 
																																	1:38.282 2nd S1: S3: 32.134 (6:00:00pm) (3:51:58pm) | 
																																	1:38.355 2nd S1: S3: 32.793 (6:00:00pm) (3:53:37pm) | 
																																	1:38.415 2nd S1: S3: 31.888 (6:00:00pm) (3:55:15pm) | 
																																	1:37.777 2nd S1: S3: 31.666 (6:00:00pm) (3:56:53pm) | 
																																	1:38.838 2nd S1: S3: 33.182 (6:00:00pm) (3:58:32pm) | 
| 3 | 612 | ATLEIGH YOSHIMOTO 170 Stock | 
																																	1:40.949 14th S1: S3: 34.461 (6:00:00pm) (3:36:58pm) | 
																																	1:38.361 14th S1: S3: 33.645 (6:00:00pm) (3:38:37pm) | 
																																	1:37.044 13th S1: S3: 33.409 (6:00:00pm) (3:40:14pm) | 
																																	1:36.457 11th S1: S3: 32.137 (6:00:00pm) (3:41:50pm) | 
																																	1:38.253 9th S1: S3: 32.598 (6:00:00pm) (3:43:28pm) | 
																																	1:46.490 8th S1: S3: 37.674 (6:00:00pm) (3:45:15pm) | 
																																	1:45.226 6th S1: S3: 35.480 (6:00:00pm) (3:47:00pm) | 
																																	1:45.944 4th S1: S3: 35.702 (6:00:00pm) (3:48:46pm) | 
																																	1:47.147 3rd S1: S3: 40.339 (6:00:00pm) (3:50:33pm) | 
																																	1:50.355 3rd S1: S3: 39.220 (6:00:00pm) (3:52:24pm) | ||||
| 4 | 22 | HESTON HESS 170 Stock | 
																																	1:38.200 12th S1: S3: 33.401 (6:00:00pm) (3:47:57pm) | 
																																	1:33.110 12th S1: S3: 30.751 (6:00:00pm) (3:49:30pm) | 
																																	1:31.752 10th S1: S3: 30.649 (6:00:00pm) (3:51:02pm) | 
																																	1:38.567 9th S1: S3: 35.399 (6:00:00pm) (3:52:41pm) | 
																																	1:32.824 7th S1: S3: 30.962 (6:00:00pm) (3:54:14pm) | 
																																	1:32.902 5th S1: S3: 31.170 (6:00:00pm) (3:55:46pm) | 
																																	1:32.733 3rd S1: S3: 31.221 (6:00:00pm) (3:57:19pm) | 
																																	1:32.787 1st S1: S3: 30.564 (6:00:00pm) (3:58:52pm) | ||||||
| 7 | 24 | HARPER HESS 170 Stock | 
																																	2:13.428 17th S1: S3: 34.340 (6:00:00pm) (3:48:32pm) | 
																																	1:38.261 17th S1: S3: 33.097 (6:00:00pm) (3:50:10pm) | 
																																	1:38.463 16th S1: S3: 33.606 (6:00:00pm) (3:51:49pm) | 
																																	1:40.780 14th S1: S3: 33.622 (6:00:00pm) (3:53:30pm) | 
																																	1:38.691 11th S1: S3: 32.732 (6:00:00pm) (3:55:08pm) | 
																																	1:38.930 9th S1: S3: 33.814 (6:00:00pm) (3:56:47pm) | 
																																	1:37.845 7th S1: S3: 33.297 (6:00:00pm) (3:58:25pm) | |||||||
| 8 | 723 | EMMALEE FOWLER 170 Stock | 
																																	1:48.437 15th S1: S3: 34.199 (6:00:00pm) (3:48:15pm) | 
																																	1:45.457 15th S1: S3: 34.782 (6:00:00pm) (3:50:01pm) | 
																																	1:46.023 15th S1: S3: 36.642 (6:00:00pm) (3:51:47pm) | 
																																	1:45.566 13th S1: S3: 36.165 (6:00:00pm) (3:53:33pm) | 
																																	1:49.604 12th S1: S3: 34.353 (6:00:00pm) (3:55:22pm) | 
																																	1:43.916 10th S1: S3: 33.759 (6:00:00pm) (3:57:06pm) | 
																																	1:46.730 8th S1: S3: 35.431 (6:00:00pm) (3:58:53pm) | |||||||
| 9 | 11 | CHANTLEY MCCOLLEY 170 Stock | 
																																	1:57.398 16th S1: S3: 40.026 (6:00:00pm) (3:47:07pm) | 
																																	1:47.964 16th S1: S3: 37.427 (6:00:00pm) (3:48:55pm) | 
																																	1:51.105 17th S1: S3: 37.917 (6:00:00pm) (3:50:46pm) | 
																																	1:58.291 15th S1: S3: 40.443 (6:00:00pm) (3:52:44pm) | 
																																	2:00.339 13th S1: S3: 43.214 (6:00:00pm) (3:54:44pm) | 
																																	1:53.941 11th S1: S3: 39.097 (6:00:00pm) (3:56:38pm) | 
																																	1:53.374 9th S1: S3: 38.492 (6:00:00pm) (3:58:32pm) | |||||||
| 11 | 121 | HATTIE COWAN 170 Stock | 
																																	1:29.147 6th S1: S3: 29.551 (6:00:00pm) (3:36:35pm) | 
																																	1:29.229 7th S1: S3: 29.480 (6:00:00pm) (3:38:04pm) | 
																																	1:28.869 7th S1: S3: 29.201 (6:00:00pm) (3:39:33pm) | 
																																	1:27.612 7th S1: S3: 28.938 (6:00:00pm) (3:41:00pm) | 
																																	1:28.427 6th S1: S3: 29.145 (6:00:00pm) (3:42:29pm) | 
																																	1:30.059 4th S1: S3: 30.486 (6:00:00pm) (3:43:59pm) | ||||||||
| 16 | 22v | KAYDEN VANOVER 170 Stock | 
																																	1:30.565 8th S1: S3: 30.836 (6:00:00pm) (3:44:19pm) | 
																																	1:30.573 8th S1: S3: 30.877 (6:00:00pm) (3:45:49pm) | 
																																	1:30.563 8th S1: S3: 31.043 (6:00:00pm) (3:47:20pm) | |||||||||||
| 17 | 3 | WESLYN COATS 170 Stock | 
																																	1:31.860 9th S1: S3: 31.009 (6:00:00pm) (3:38:35pm) | 
																																	1:32.336 9th S1: S3: 30.338 (6:00:00pm) (3:40:08pm) | 
																																	1:31.209 9th S1: S3: 30.284 (6:00:00pm) (3:41:39pm) | 
 
	 
	