MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Race Results
Youth 1K/800cc (Moto 1) Race Results
						Race Result
						Length: 4 Laps
											
											
							Notes: RESULTS ARE OFFICIAL:
Time Keeper: BR
Race Director: BC
									Time Keeper: BR
Race Director: BC
| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 157 |  | TJ SIEWERS Youth 1K | 6 | 4/8:29.285 | 2:06.979 | 2:07.321 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:36:57.844am Driver Finished: 10:45:27.129am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 2 | 2 | 999 |  | CARSON VAIL Youth 1K | 2 | 4/8:31.146 | 1.861 | 2:06.399 | 2:07.786 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:36:57.844am Driver Finished: 10:45:28.990am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 3 | 3 | Y1810 |  | RJ TREMBLAY Youth 1K | 4 | 4/8:41.901 | 12.616 | 2:10.060 | 2:10.475 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:36:57.844am Driver Finished: 10:45:39.745am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 4 | 4 | 225 |  | TY LUECKEMEYER Youth 1K | 3 | 4/9:25.309 | 56.024 | 2:19.236 | 2:21.327 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:36:57.844am Driver Finished: 10:46:23.153am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 7 | 5 | 979 |  | JACE LEACH																																																 DNF Youth 1K | 5 | 2/8:39.352 | 2 Laps | 2:15.614 | 4:19.676 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 10:36:57.844am Driver Finished: 10:45:37.196am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 8 | 6 | 333 |  | DYLAN JACOBSON																																																 DNF Youth 1K | 1 | 0 | 4 Laps | ||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 1 | 157 | TJ SIEWERS Youth 1K | 
																																	2:06.979 1st S1: S2: S3: 1:00.056 46.289 20.634 (10:37:57am) (10:38:44am) (10:39:04am) | 
																																	2:07.606 1st S1: S2: S3: 1:00.849 46.227 20.530 (10:40:05am) (10:40:51am) (10:41:12am) | 
																																	2:07.295 1st S1: S2: S3: 1:00.076 46.893 20.326 (10:42:12am) (10:42:59am) (10:43:19am) | 
																																	2:07.405 1st S1: S2: S3: 1:00.678 46.588 20.139 (10:44:20am) (10:45:06am) (10:45:27am) | 
| 2 | 999 | CARSON VAIL Youth 1K | 
																																	2:08.951 2nd S1: S2: S3: 1:02.457 47.105 19.389 (10:38:00am) (10:38:47am) (10:39:06am) | 
																																	2:06.399 2nd S1: S2: S3: 1:00.202 46.553 19.644 (10:40:06am) (10:40:53am) (10:41:13am) | 
																																	2:06.963 2nd S1: S2: S3: 59.780 47.580 19.603 (10:42:12am) (10:43:00am) (10:43:20am) | 
																																	2:08.833 2nd S1: S2: S3: 1:00.946 47.964 19.923 (10:44:21am) (10:45:09am) (10:45:28am) | 
| 3 | Y1810 | RJ TREMBLAY Youth 1K | 
																																	2:10.060 3rd S1: S2: S3: 1:02.142 47.721 20.197 (10:37:59am) (10:38:47am) (10:39:07am) | 
																																	2:10.572 3rd S1: S2: S3: 1:01.382 48.559 20.631 (10:40:09am) (10:40:57am) (10:41:18am) | 
																																	2:10.740 3rd S1: S2: S3: 1:01.328 48.744 20.668 (10:42:19am) (10:43:08am) (10:43:29am) | 
																																	2:10.529 3rd S1: S2: S3: 1:01.407 48.238 20.884 (10:44:30am) (10:45:18am) (10:45:39am) | 
| 4 | 225 | TY LUECKEMEYER Youth 1K | 
																																	2:20.021 5th S1: S2: S3: 1:06.753 51.273 21.995 (10:38:04am) (10:38:55am) (10:39:17am) | 
																																	2:24.114 4th S1: S2: S3: 1:06.923 51.635 25.556 (10:40:24am) (10:41:16am) (10:41:41am) | 
																																	2:19.236 4th S1: S2: S3: 1:05.252 50.486 23.498 (10:42:47am) (10:43:37am) (10:44:01am) | 
																																	2:21.938 4th S1: S2: S3: 1:06.453 52.535 22.950 (10:45:07am) (10:46:00am) (10:46:23am) | 
| 7 | 979 | JACE LEACH Youth 1K | 
																																	2:15.614 4th S1: S2: S3: 1:04.170 50.236 21.208 (10:38:02am) (10:38:52am) (10:39:13am) | 
																																	6:23.738 7th S1: S2: S3: 1:06.855 55.125 4:21.758 (10:40:20am) (10:41:15am) (10:45:37am) | ||
| 8 | 333 | DYLAN JACOBSON Youth 1K | 
 
	 
	