MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Final/Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 528 | LESLEIGH YOSHIMOTO Women N/A | 5 | 4/9:13.351 | 20.481 | 2:17.425 | 2:18.338 | |||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:26:51.335pm Driver Finished: 4:36:04.686pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
| 18 | 2 | 27 |  | FELISCHIA JOHNSON Women N/A | 13 | 3/9:11.468 | 1:01.504 | 2:58.448 | 3:03.823 | ||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:39:23.311pm Driver Finished: 4:48:34.779pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | 
|---|---|---|---|---|---|---|
| 12 | 528 | LESLEIGH YOSHIMOTO Women N/A | 
																																	2:19.672 11th S1: S2: S3: 1:07.032 50.811 21.829 (4:27:58pm) (4:28:49pm) (4:29:11pm) | 
																																	2:17.929 12th S1: S2: S3: 1:05.719 50.603 21.607 (4:30:16pm) (4:31:07pm) (4:31:28pm) | 
																																	2:17.425 7th S1: S2: S3: 1:05.933 50.168 21.324 (4:32:34pm) (4:33:25pm) (4:33:46pm) | 
																																	2:18.325 4th S1: S2: S3: 1:06.406 50.199 21.720 (4:34:52pm) (4:35:42pm) (4:36:04pm) | 
| 18 | 27 | FELISCHIA JOHNSON Women N/A | 
																																	3:10.608 18th S1: S2: S3: 1:30.544 1:11.365 28.699 (4:40:53pm) (4:42:05pm) (4:42:33pm) | 
																																	3:02.412 16th S1: S2: S3: 1:24.716 1:09.305 28.391 (4:43:58pm) (4:45:07pm) (4:45:36pm) | 
																																	2:58.448 11th S1: S2: S3: 1:24.230 1:05.515 28.703 (4:47:00pm) (4:48:06pm) (4:48:34pm) | 
 
	 
	