MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Amateur/Expert Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 237 |  | JOSEY WATKINS																																																 DNF Amateur N/A | 5 | 4/21:11.523 | 6.468 | 2:10.033 | 5:17.881 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:10:06.445pm Driver Finished: 2:31:17.968pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 13 | 2 | 273 |  | CHRIS AYDELOTT																																																 DNF Amateur N/A | 14 | 4/9:01.668 | 11.168 | 2:14.733 | 2:15.417 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:30.907pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 18 | 3 | 19 |  | QUINN KLENKE																																																 DNF Amateur N/A | 15 | 5/11:44.713 | 15.351 | 2:18.916 | 2:20.943 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:38:27.645pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 22 | 4 | 116 |  | BRIAR TAYLOR																																																 DNF Amateur N/A | 4 | 5/21:00.951 | 23.283 | 2:26.848 | 4:12.190 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:09:39.718pm Driver Finished: 2:30:40.669pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 8 | 237 | JOSEY WATKINS Amateur N/A | 
																																	2:21.061 15th S1: S2: S3: 1:03.350 53.864 23.847 (2:11:09pm) (2:12:03pm) (2:12:27pm) | 
																																	14:28.986 22nd S1: S2: S3: 13:20.236 48.844 19.906 (2:25:47pm) (2:26:36pm) (2:26:56pm) | 
																																	2:10.033 18th S1: S2: S3: 1:00.985 48.845 20.203 (2:27:57pm) (2:28:46pm) (2:29:06pm) | 
																																	2:11.443 13th S1: S2: S3: 1:00.508 49.394 21.541 (2:30:07pm) (2:30:56pm) (2:31:17pm) | |
| 13 | 273 | CHRIS AYDELOTT Amateur N/A | 
																																	2:14.812 8th S1: S2: S3: 1:04.837 49.065 20.910 (2:27:34pm) (2:28:23pm) (2:28:44pm) | 
																																	2:15.450 7th S1: S2: S3: 1:04.248 49.733 21.469 (2:29:48pm) (2:30:38pm) (2:30:59pm) | 
																																	2:16.673 6th S1: S2: S3: 1:03.762 50.001 22.910 (2:32:03pm) (2:32:53pm) (2:33:16pm) | 
																																	2:14.733 4th S1: S2: S3: 1:04.983 46.981 22.769 (2:34:21pm) (2:35:08pm) (2:35:30pm) | |
| 18 | 19 | QUINN KLENKE Amateur N/A | 
																																	2:24.287 17th S1: S2: S3: 1:08.293 53.325 22.669 (2:27:51pm) (2:28:44pm) (2:29:07pm) | 
																																	2:20.970 12th S1: S2: S3: 1:07.711 51.088 22.171 (2:30:14pm) (2:31:06pm) (2:31:28pm) | 
																																	2:18.916 7th S1: S2: S3: 1:05.666 50.572 22.678 (2:32:33pm) (2:33:24pm) (2:33:47pm) | 
																																	2:19.096 5th S1: S2: S3: 1:05.628 51.542 21.926 (2:34:52pm) (2:35:44pm) (2:36:06pm) | 
																																	2:21.444 3rd S1: S2: S3: 1:06.500 50.764 24.180 (2:37:12pm) (2:38:03pm) (2:38:27pm) | 
| 22 | 116 | BRIAR TAYLOR Amateur N/A | 
																																	2:39.213 22nd S1: S2: S3: 1:18.630 54.067 26.516 (2:10:58pm) (2:11:52pm) (2:12:18pm) | 
																																	3:47.038 20th S1: S2: S3: 2:25.094 1:00.684 21.260 (2:14:44pm) (2:15:44pm) (2:16:05pm) | 
																																	2:40.955 15th S1: S2: S3: 1:05.554 1:12.440 22.961 (2:17:11pm) (2:18:23pm) (2:18:46pm) | 
																																	9:26.897 11th S1: S2: S3: 8:10.826 53.777 22.294 (2:26:57pm) (2:27:51pm) (2:28:13pm) | 
																																	2:26.848 7th S1: S2: S3: 1:11.307 52.157 23.384 (2:29:25pm) (2:30:17pm) (2:30:40pm) | 
 
	 
	