MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Amateur/Expert Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARREN GREENE																																																 DNF Amateur Turbo | 21 | 11/28:53.562 | 2:03.565 | 2:37.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:56:44.729pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 57 |  | JOHN KALOGEROU																																																 DNF Amateur Turbo | 23 | 3/6:36.897 | 2.677 | 2:06.242 | 2:12.299 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:34:44.667pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | MATT HECKER																																																 DNF Amateur Turbo | 27 | 4/26:11.474 | 8.141 | 2:11.706 | 6:32.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:57:18.038pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | HALEY BOOTLE																																																 DNF Amateur Turbo | 9 | 2/4:50.808 | 11.395 | 2:14.960 | 2:25.404 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:09:16.833pm Driver Finished: 2:14:07.641pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | 768 |  | NICK WOLK																																																 DNF Amateur Turbo | 10 | 5/26:14.865 | 11.577 | 2:15.142 | 5:14.973 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:52:25.026pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | DANIEL MORRIS																																																 DNF Amateur Turbo | 22 | 5/12:18.871 | 19.104 | 2:22.669 | 2:27.774 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:40:24.179pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | HEATH HENDERSON																																																 DNF Amateur Turbo | 26 | 3/7:33.309 | 24.957 | 2:28.522 | 2:31.103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:46.227pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 8 | 6 |  | MORGAN VANOVER																																																 DNF Amateur Turbo | 30 | 1/2:31.724 | 28.159 | 2:31.724 | 2:31.724 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:42:43.277pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 9 | 7 | RANDY HOLM																																																 DNF Amateur Turbo | 33 | 2/5:16.336 | 31.276 | 2:34.841 | 2:38.168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:47:40.942pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 10 | 735 | ARIEL BUYARSKI																																																 DNF Amateur Turbo | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARREN GREENE Amateur Turbo | 
																																	2:06.876 2nd S1: S2: S3: 1:00.899 46.069 19.908 (2:28:52pm) (2:29:38pm) (2:29:58pm) | 
																																	2:15.622 5th S1: S2: S3: 1:07.308 48.539 19.775 (2:31:05pm) (2:31:53pm) (2:32:13pm) | 
																																	2:05.350 3rd S1: S2: S3: 1:00.257 45.094 19.999 (2:33:13pm) (2:33:59pm) (2:34:19pm) | 
																																	2:04.685 3rd S1: S2: S3: 59.872 45.230 19.583 (2:35:18pm) (2:36:04pm) (2:36:23pm) | 
																																	6:35.414 5th | 
																																	2:06.565 1st S1: S2: S3: 59.304 45.438 21.823 (2:43:58pm) (2:44:43pm) (2:45:05pm) | 
																																	2:05.627 1st S1: S2: S3: 1:00.506 45.440 19.681 (2:46:06pm) (2:46:51pm) (2:47:11pm) | 
																																	3:17.882 1st S1: S2: S3: 1:00.500 44.677 1:32.705 (2:48:11pm) (2:48:56pm) (2:50:29pm) | 
																																	2:07.838 1st S1: S2: S3: 1:03.517 44.775 19.546 (2:51:32pm) (2:52:17pm) (2:52:37pm) | 
																																	2:04.138 1st S1: S2: S3: 59.564 44.948 19.626 (2:53:36pm) (2:54:21pm) (2:54:41pm) | 
																																	2:03.565 1st S1: S2: S3: 59.417 44.246 19.902 (2:55:40pm) (2:56:24pm) (2:56:44pm) | |
| 5 | 57 | JOHN KALOGEROU Amateur Turbo | 
																																	2:11.143 5th S1: S2: S3: 1:05.171 45.934 20.038 (2:29:12pm) (2:29:58pm) (2:30:18pm) | 
																																	2:06.242 3rd S1: S2: S3: 59.419 46.801 20.022 (2:31:18pm) (2:32:05pm) (2:32:25pm) | 
																																	2:19.512 4th S1: S2: S3: 1:05.064 50.875 23.573 (2:33:30pm) (2:34:21pm) (2:34:44pm) | ||||||||
| 9 | MATT HECKER Amateur Turbo | 
																																	2:15.035 10th S1: S2: S3: 1:03.633 50.077 21.325 (2:32:10pm) (2:33:00pm) (2:33:21pm) | 
																																	19:29.583 24th S1: S2: S3: 18:19.359 48.581 21.643 (2:51:40pm) (2:52:29pm) (2:52:51pm) | 
																																	2:11.706 20th S1: S2: S3: 1:02.220 48.849 20.637 (2:53:53pm) (2:54:42pm) (2:55:02pm) | 
																																	2:15.150 15th S1: S2: S3: 1:03.940 47.845 23.365 (2:56:06pm) (2:56:54pm) (2:57:18pm) | ||||||||
| 14 | HALEY BOOTLE Amateur Turbo | 
																																	2:14.960 9th S1: S2: S3: 1:06.256 48.284 20.420 (2:10:23pm) (2:11:11pm) (2:11:31pm) | 
																																	2:35.848 14th S1: S2: S3: 1:11.017 1:03.803 21.028 (2:12:42pm) (2:13:46pm) (2:14:07pm) | ||||||||||
| 15 | 768 | NICK WOLK Amateur Turbo | 
																																	2:21.234 16th S1: S2: S3: 1:08.985 50.236 22.013 (2:27:19pm) (2:28:09pm) (2:28:31pm) | 
																																	2:18.534 10th S1: S2: S3: 1:04.620 52.158 21.756 (2:29:36pm) (2:30:28pm) (2:30:49pm) | 
																																	16:52.680 19th S1: S2: S3: 14:56.624 51.129 22.052 (2:46:29pm) (2:47:20pm) (2:47:42pm) | 
																																	2:15.142 14th S1: S2: S3: 1:05.420 48.283 21.439 (2:48:48pm) (2:49:36pm) (2:49:57pm) | 
																																	2:27.275 9th S1: S2: S3: 1:08.219 55.424 23.632 (2:51:05pm) (2:52:01pm) (2:52:25pm) | ||||||
| 20 | DANIEL MORRIS Amateur Turbo | 
																																	2:42.024 24th S1: S2: S3: 1:15.190 1:03.052 23.782 (2:29:20pm) (2:30:23pm) (2:30:47pm) | 
																																	2:24.378 17th S1: S2: S3: 1:07.805 54.848 21.725 (2:31:55pm) (2:32:49pm) (2:33:11pm) | 
																																	2:26.285 12th S1: S2: S3: 1:10.771 52.672 22.842 (2:34:22pm) (2:35:15pm) (2:35:37pm) | 
																																	2:22.669 9th S1: S2: S3: 1:06.749 53.841 22.079 (2:36:44pm) (2:37:38pm) (2:38:00pm) | 
																																	2:23.515 4th S1: S2: S3: 1:08.867 51.862 22.786 (2:39:09pm) (2:40:01pm) (2:40:24pm) | |||||||
| 24 | HEATH HENDERSON Amateur Turbo | 
																																	2:35.960 21st S1: S2: S3: 1:13.671 59.553 22.736 (2:29:26pm) (2:30:26pm) (2:30:48pm) | 
																																	2:28.827 16th S1: S2: S3: 1:09.287 54.386 25.154 (2:31:58pm) (2:32:52pm) (2:33:17pm) | 
																																	2:28.522 13th S1: S2: S3: 1:11.252 54.610 22.660 (2:34:28pm) (2:35:23pm) (2:35:46pm) | |||||||||
| 25 | 6 | MORGAN VANOVER Amateur Turbo | 
																																	2:31.724 19th S1: S2: S3: 1:09.889 51.821 30.014 (2:41:21pm) (2:42:13pm) (2:42:43pm) | ||||||||||
| 27 | 7 | RANDY HOLM Amateur Turbo | 
																																	2:41.495 23rd S1: S2: S3: 1:16.529 58.860 26.106 (2:43:41pm) (2:44:39pm) (2:45:06pm) | 
																																	2:34.841 18th S1: S2: S3: 1:13.289 57.306 24.246 (2:46:19pm) (2:47:16pm) (2:47:40pm) | |||||||||
| 28 | 735 | ARIEL BUYARSKI Amateur Turbo | 
 
	 
	