MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Amateur/Expert Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 003 |  | WILL HARRIS																																																 DNF Expert N/A | 8 | 5/22:56.208 | 6.147 | 2:09.712 | 4:35.242 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:18.717pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 10 | 2 | 16 |  | AARON CUEVAS																																																 DNF Expert N/A | 11 | 4/9:38.558 | 10.284 | 2:13.849 | 2:24.640 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:35:52.504pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 12 | 3 | 614 |  | SEAN PHILBIN																																																 DNF Expert N/A | 20 | 2/21:34.189 | 11.009 | 2:14.574 | 10:47.095 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:49:10.431pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 23 | 4 | 1776 |  | BRAXTON MOORE																																																 DNF Expert N/A | 6 | 3/7:48.850 | 24.111 | 2:27.676 | 2:36.283 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:10:09.176pm Driver Finished: 2:17:58.026pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 7 | 003 | WILL HARRIS Expert N/A | 
																																	14:03.242 26th S1: S2: S3: 12:53.793 48.763 20.686 (2:25:16pm) (2:26:05pm) (2:26:25pm) | 
																																	2:16.514 21st S1: S2: S3: 1:04.537 50.664 21.313 (2:27:30pm) (2:28:20pm) (2:28:42pm) | 
																																	2:12.647 17th S1: S2: S3: 1:03.698 48.934 20.015 (2:29:45pm) (2:30:34pm) (2:30:54pm) | 
																																	2:14.093 12th S1: S2: S3: 1:05.818 48.356 19.919 (2:32:00pm) (2:32:49pm) (2:33:09pm) | 
																																	2:09.712 8th S1: S2: S3: 1:01.086 47.010 21.616 (2:34:10pm) (2:34:57pm) (2:35:18pm) | 
| 10 | 16 | AARON CUEVAS Expert N/A | 
																																	2:18.364 13th S1: S2: S3: 1:06.033 50.457 21.874 (2:27:19pm) (2:28:10pm) (2:28:32pm) | 
																																	2:18.975 9th S1: S2: S3: 1:04.874 51.357 22.744 (2:29:37pm) (2:30:28pm) (2:30:51pm) | 
																																	2:47.370 11th S1: S2: S3: 1:33.855 52.148 21.367 (2:32:25pm) (2:33:17pm) (2:33:38pm) | 
																																	2:13.849 6th S1: S2: S3: 1:04.943 48.007 20.899 (2:34:43pm) (2:35:31pm) (2:35:52pm) | |
| 12 | 614 | SEAN PHILBIN Expert N/A | 
																																	19:19.615 27th S1: S2: S3: 18:12.162 46.177 21.276 (2:45:48pm) (2:46:34pm) (2:46:55pm) | 
																																	2:14.574 23rd S1: S2: S3: 1:03.837 46.681 24.056 (2:47:59pm) (2:48:46pm) (2:49:10pm) | |||
| 23 | 1776 | BRAXTON MOORE Expert N/A | 
																																	2:46.785 25th S1: S2: S3: 1:11.610 1:12.113 23.062 (2:11:20pm) (2:12:32pm) (2:12:55pm) | 
																																	2:34.389 19th S1: S2: S3: 1:11.072 1:02.681 20.636 (2:14:07pm) (2:15:09pm) (2:15:30pm) | 
																																	2:27.676 14th S1: S2: S3: 1:03.435 1:00.054 24.187 (2:16:33pm) (2:17:33pm) (2:17:58pm) | 
 
	 
	