MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Final/Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | CAITLYNN HELMS Expert Turbo | 11 | 2/4:18.747 | 10.346 | 2:07.290 | 2:09.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:52.772pm Driver Finished: 4:37:11.519pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2 | DAN HOLM Expert Turbo | 10 | 11/26:26.638 | 23.797 | 2:20.741 | 2:24.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:29.650pm Driver Finished: 4:58:56.288pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | 894 |  | AUSTIN BRADEN Expert Turbo | 2 | 1/2:21.813 | 24.869 | 2:21.813 | 2:21.813 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:15:21.658pm Driver Finished: 4:17:43.471pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | RANDY HOLM Expert Turbo | 9 | 11/27:09.578 | 26.667 | 2:23.611 | 2:28.143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:32:27.127pm Driver Finished: 4:59:36.705pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | 444 |  | MICKEY SCHROEDER Expert Turbo | 18 | 1/2:53.024 | 56.080 | 2:53.024 | 2:53.024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:46:58.076pm Driver Finished: 4:49:51.100pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CAITLYNN HELMS Expert Turbo | 
																																	2:11.457 7th S1: S2: S3: 1:05.741 45.542 20.174 (4:33:58pm) (4:34:44pm) (4:35:04pm) | 
																																	2:07.290 7th S1: S2: S3: 1:00.624 46.038 20.628 (4:36:04pm) (4:36:50pm) (4:37:11pm) | ||||||||||
| 13 | DAN HOLM Expert Turbo | 
																																	2:27.463 14th S1: S2: S3: 1:12.880 52.071 22.512 (4:33:42pm) (4:34:34pm) (4:34:57pm) | 
																																	2:25.908 13th S1: S2: S3: 1:11.271 52.603 22.034 (4:36:08pm) (4:37:00pm) (4:37:23pm) | 
																																	2:26.822 8th S1: S2: S3: 1:11.664 52.732 22.426 (4:38:34pm) (4:39:27pm) (4:39:49pm) | 
																																	2:26.729 5th S1: S2: S3: 1:09.979 54.496 22.254 (4:40:59pm) (4:41:54pm) (4:42:16pm) | 
																																	2:22.776 3rd S1: S2: S3: 1:07.603 52.396 22.777 (4:43:24pm) (4:44:16pm) (4:44:39pm) | 
																																	2:21.859 2nd S1: S2: S3: 1:07.803 51.537 22.519 (4:45:47pm) (4:46:38pm) (4:47:01pm) | 
																																	2:23.983 1st S1: S2: S3: 1:08.048 53.683 22.252 (4:48:09pm) (4:49:02pm) (4:49:25pm) | 
																																	2:24.567 1st S1: S2: S3: 1:08.660 53.815 22.092 (4:50:33pm) (4:51:27pm) (4:51:49pm) | 
																																	2:24.541 1st S1: S2: S3: 1:08.473 53.810 22.258 (4:52:58pm) (4:53:52pm) (4:54:14pm) | 
																																	2:21.249 1st S1: S2: S3: 1:06.991 51.667 22.591 (4:55:21pm) (4:56:12pm) (4:56:35pm) | 
																																	2:20.741 1st S1: S2: S3: 1:07.528 51.389 21.824 (4:57:43pm) (4:58:34pm) (4:58:56pm) | |
| 14 | 894 | AUSTIN BRADEN Expert Turbo | 
																																	2:21.813 12th S1: S2: S3: 1:11.868 48.592 21.353 (4:16:33pm) (4:17:22pm) (4:17:43pm) | ||||||||||
| 15 | RANDY HOLM Expert Turbo | 
																																	2:28.902 15th S1: S2: S3: 1:13.850 52.444 22.608 (4:33:40pm) (4:34:33pm) (4:34:56pm) | 
																																	2:31.426 14th S1: S2: S3: 1:12.911 55.408 23.107 (4:36:08pm) (4:37:04pm) (4:37:27pm) | 
																																	2:29.973 9th S1: S2: S3: 1:13.525 53.250 23.198 (4:38:40pm) (4:39:34pm) (4:39:57pm) | 
																																	2:29.553 6th S1: S2: S3: 1:11.212 54.513 23.828 (4:41:08pm) (4:42:03pm) (4:42:26pm) | 
																																	2:26.658 4th S1: S2: S3: 1:09.663 54.023 22.972 (4:43:36pm) (4:44:30pm) (4:44:53pm) | 
																																	2:27.892 3rd S1: S2: S3: 1:11.734 53.519 22.639 (4:46:05pm) (4:46:58pm) (4:47:21pm) | 
																																	2:26.114 2nd S1: S2: S3: 1:09.042 54.749 22.323 (4:48:30pm) (4:49:25pm) (4:49:47pm) | 
																																	2:27.360 2nd S1: S2: S3: 1:11.467 53.184 22.709 (4:50:59pm) (4:51:52pm) (4:52:15pm) | 
																																	2:29.217 2nd S1: S2: S3: 1:12.266 54.413 22.538 (4:53:27pm) (4:54:21pm) (4:54:44pm) | 
																																	2:23.611 2nd S1: S2: S3: 1:09.412 51.874 22.325 (4:55:53pm) (4:56:45pm) (4:57:07pm) | 
																																	2:28.872 2nd S1: S2: S3: 1:08.406 54.379 26.087 (4:58:16pm) (4:59:10pm) (4:59:36pm) | |
| 17 | 444 | MICKEY SCHROEDER Expert Turbo | 
																																	2:53.024 17th S1: S2: S3: 1:41.563 48.816 22.645 (4:48:39pm) (4:49:28pm) (4:49:51pm) | 
 
	 
	