MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Amateur/Expert Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 86 |  | DONOVAN WILLIS																																																 DNF Expert Turbo | 29 | 5/10:34.477 | 0.922 | 2:04.487 | 2:06.895 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:46:21.120pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 2 | 917 | KENDRA HOOP																																																 DNF Expert Turbo | 19 | 5/17:38.511 | 1.006 | 2:04.572 | 3:31.702 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:45:08.672pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 4 | 3 | 121 | MICHAEL GREENE																																																 DNF Expert Turbo | 18 | 5/10:30.496 | 1.215 | 2:04.780 | 2:06.099 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:11:04.372pm Driver Finished: 2:37:53.437pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 2 | 86 | DONOVAN WILLIS Expert Turbo | 
																																	2:13.690 6th S1: S2: S3: 1:02.153 50.092 21.445 (2:36:48pm) (2:37:38pm) (2:38:00pm) | 
																																	2:06.305 4th S1: S2: S3: 59.663 46.833 19.809 (2:38:59pm) (2:39:46pm) (2:40:06pm) | 
																																	2:05.444 2nd S1: S2: S3: 59.195 46.733 19.516 (2:41:05pm) (2:41:52pm) (2:42:12pm) | 
																																	2:04.551 2nd S1: S2: S3: 59.299 44.986 20.266 (2:43:11pm) (2:43:56pm) (2:44:16pm) | 
																																	2:04.487 2nd S1: S2: S3: 1:00.560 44.438 19.489 (2:45:17pm) (2:46:01pm) (2:46:21pm) | 
| 3 | 917 | KENDRA HOOP Expert Turbo | 
																																	2:07.703 3rd S1: S2: S3: 1:00.889 47.372 19.442 (2:28:31pm) (2:29:18pm) (2:29:37pm) | 
																																	2:04.572 2nd S1: S2: S3: 58.853 46.183 19.536 (2:30:36pm) (2:31:22pm) (2:31:42pm) | 
																																	6:20.554 16th S1: S2: S3: 5:14.739 46.226 19.589 (2:36:57pm) (2:37:43pm) (2:38:02pm) | 
																																	2:05.062 10th S1: S2: S3: 59.662 45.322 20.078 (2:39:02pm) (2:39:47pm) (2:40:08pm) | 
																																	5:00.620 6th S1: S2: S3: 3:55.127 45.198 20.295 (2:44:03pm) (2:44:48pm) (2:45:08pm) | 
| 4 | 121 | MICHAEL GREENE Expert Turbo | 
																																	2:05.372 1st S1: S2: S3: 1:00.515 45.091 19.766 (2:28:23pm) (2:29:08pm) (2:29:28pm) | 
																																	2:05.384 1st S1: S2: S3: 1:00.524 44.978 19.882 (2:30:28pm) (2:31:13pm) (2:31:33pm) | 
																																	2:04.780 1st S1: S2: S3: 1:00.290 45.023 19.467 (2:32:33pm) (2:33:19pm) (2:33:38pm) | 
																																	2:08.152 1st S1: S2: S3: 58.671 47.766 21.715 (2:34:37pm) (2:35:24pm) (2:35:46pm) | 
																																	2:06.808 1st S1: S2: S3: 59.117 47.819 19.872 (2:36:45pm) (2:37:33pm) (2:37:53pm) | 
 
	 
	