MAO Short Course - Round 8
Oct 28, 2022 to Oct 30, 2022
Practice Round 1 Results
Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 30:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 22 |  | SHAWN HESS Pro N/A | 21 | 7/15:40.301 | 12.233 | 2:01.672 | 2:14.329 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:33:38.688pm Driver Finished: 4:49:18.989pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 22 | SHAWN HESS Pro N/A | 
																																	2:04.708 3rd S1: S2: S3: 1:00.130 44.802 19.776 (4:34:38pm) (4:35:23pm) (4:35:43pm) | 
																																	2:04.432 2nd S1: S2: S3: 59.584 44.861 19.987 (4:36:42pm) (4:37:27pm) (4:37:47pm) | 
																																	2:04.582 1st S1: S2: S3: 59.688 45.080 19.814 (4:38:47pm) (4:39:32pm) (4:39:52pm) | 
																																	3:19.776 8th | 
																																	2:02.992 4th S1: S2: S3: 59.242 44.390 19.360 (4:44:11pm) (4:44:55pm) (4:45:15pm) | 
																																	2:02.139 3rd S1: S2: S3: 58.885 44.037 19.217 (4:46:14pm) (4:46:58pm) (4:47:17pm) | 
																																	2:01.672 1st S1: S2: S3: 58.306 44.263 19.103 (4:48:15pm) (4:48:59pm) (4:49:18pm) | 
 
	 
	