MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Final/Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 22 |  | SHAWN HESS Pro N/A | 7 | 6/12:24.850 | 4.881 | 2:01.825 | 2:04.142 | ||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:28:06.192pm Driver Finished: 4:40:31.042pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 6 | 2 | 41 | JEB BOOTLE Pro N/A | 4 | 3/6:14.451 | 7.582 | 2:04.526 | 2:04.817 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:21:42.365pm Driver Finished: 4:27:56.816pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | 
|---|---|---|---|---|---|---|---|---|
| 4 | 22 | SHAWN HESS Pro N/A | 
																																	2:03.648 4th S1: S2: S3: 59.916 44.476 19.256 (4:29:06pm) (4:29:50pm) (4:30:09pm) | 
																																	2:04.914 4th S1: S2: S3: 1:00.065 45.258 19.591 (4:31:09pm) (4:31:55pm) (4:32:14pm) | 
																																	2:08.202 4th S1: S2: S3: 1:04.089 44.777 19.336 (4:33:18pm) (4:34:03pm) (4:34:22pm) | 
																																	2:02.852 2nd S1: S2: S3: 59.161 44.660 19.031 (4:35:22pm) (4:36:06pm) (4:36:25pm) | 
																																	2:03.409 1st S1: S2: S3: 59.480 44.330 19.599 (4:37:25pm) (4:38:09pm) (4:38:29pm) | 
																																	2:01.825 1st S1: S2: S3: 58.192 44.269 19.364 (4:39:27pm) (4:40:11pm) (4:40:31pm) | 
| 6 | 41 | JEB BOOTLE Pro N/A | 
																																	2:05.233 5th S1: S2: S3: 1:01.096 44.559 19.578 (4:22:43pm) (4:23:28pm) (4:23:47pm) | 
																																	2:04.692 5th S1: S2: S3: 1:00.839 44.534 19.319 (4:24:48pm) (4:25:32pm) (4:25:52pm) | 
																																	2:04.526 2nd S1: S2: S3: 1:00.123 44.761 19.642 (4:26:52pm) (4:27:37pm) (4:27:56pm) | 
 
	 
	