MAO Short Course - Round 7
Oct 1, 2022 to Oct 2, 2022
Practice Round 1 Results
Final/Late Practice Practice Round 1 Results
						Practice Round 1 Result
						Length: 1:00:00 Timed
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 |  | KAINAN BAKER Pro Turbo | 8 | 2/3:57.295 | 1:56.944 | 1:58.648 | |||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:31:48.643pm Driver Finished: 4:35:45.938pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 15 |  | CODY MARTIN Pro Turbo | 16 | 3/6:02.289 | 0.488 | 1:57.432 | 2:00.763 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:42:23.984pm Driver Finished: 4:48:26.273pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 17 |  | KORY WILLIS Pro Turbo | 17 | 5/10:31.258 | 4.305 | 2:01.249 | 2:06.252 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:45:26.137pm Driver Finished: 4:55:57.395pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
| 8 | 4 | 53 |  | RANDY CLIFTON Pro Turbo | 3 | 2/4:25.294 | 15.358 | 2:12.302 | 2:12.647 | ||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:23:15.109pm Driver Finished: 4:27:40.403pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | 
|---|---|---|---|---|---|---|---|
| 1 | 21 | KAINAN BAKER Pro Turbo | 
																																	2:00.351 1st S1: S2: S3: 59.891 42.234 18.226 (4:32:48pm) (4:33:30pm) (4:33:48pm) | 
																																	1:56.944 1st S1: S2: S3: 56.847 41.705 18.392 (4:34:45pm) (4:35:27pm) (4:35:45pm) | |||
| 2 | 15 | CODY MARTIN Pro Turbo | 
																																	2:01.436 3rd S1: S2: S3: 58.207 44.300 18.929 (4:43:22pm) (4:44:06pm) (4:44:25pm) | 
																																	1:57.432 2nd S1: S2: S3: 57.201 42.081 18.150 (4:45:22pm) (4:46:04pm) (4:46:22pm) | 
																																	2:03.421 1st S1: S2: S3: 59.391 44.272 19.758 (4:47:22pm) (4:48:06pm) (4:48:26pm) | ||
| 3 | 17 | KORY WILLIS Pro Turbo | 
																																	2:01.249 2nd S1: S2: S3: 59.044 42.752 19.453 (4:46:25pm) (4:47:07pm) (4:47:27pm) | 
																																	2:05.533 3rd S1: S2: S3: 1:02.689 42.938 19.906 (4:48:30pm) (4:49:13pm) (4:49:32pm) | 
																																	2:07.689 3rd S1: S2: S3: 1:02.930 44.650 20.109 (4:50:35pm) (4:51:20pm) (4:51:40pm) | 
																																	2:04.721 1st S1: S2: S3: 1:00.498 43.698 20.525 (4:52:41pm) (4:53:24pm) (4:53:45pm) | 
																																	2:12.066 2nd S1: S2: S3: 1:03.524 45.085 23.457 (4:54:48pm) (4:55:33pm) (4:55:57pm) | 
| 8 | 53 | RANDY CLIFTON Pro Turbo | 
																																	2:12.302 8th S1: S2: S3: 1:04.038 47.400 20.864 (4:24:19pm) (4:25:06pm) (4:25:27pm) | 
																																	2:12.992 8th S1: S2: S3: 1:04.307 47.442 21.243 (4:26:31pm) (4:27:19pm) (4:27:40pm) | 
 
	 
	